AquaHERO 300L
Large Capacity All-in-One R290 Heat Pump Water Heater
High-capacity all-in-one heat pump water heater featuring natural R290 refrigerant and advanced DC inverter technology. Ideal for larger households and light commercial applications requiring dedicated hot water production independent from space heating — enabling simultaneous operation, faster installations, and optimal efficiency for both systems.
Split System Advantages
The smarter way to heat water and your home — each system independently optimised for maximum efficiency and flexibility.
Simultaneous Operation
Heat your home and water at the same time. No more waiting for hot water recovery while your house gets cold.
Faster Installation
Standard 13A plug connection — no complex piping to cylinder. Install hot water first, then space heating.
Right-Sized Systems
No oversizing the heat pump for hot water demand. Each system optimised for its specific task = better efficiency.
Lower Total Cost
Smaller space heating heat pump + dedicated water heater = lower overall system cost than an oversized single unit.
Perfect for Retrofits
No MCS required for water-only installations. Ideal for quick replacements and distress purchases.
Indoor Heat Recovery
Extract heat from indoor air before it leaks outside. Higher COP from a 21 °C indoor source vs 5 °C outdoor air.
Heating Performance
| Rated Heating Capacity | 2.4 kW |
| Rated Power Input | 0.69 kW |
| COP (Coefficient of Performance) | 3.48 |
| Rated Water Yield | 50 L/hour |
| Water Temperature Setting Range | 35–70 °C |
| Max Water Outlet Temp (Heat Pump) | 65 °C |
| Max Water Outlet Temp (E-Heater) | 70 °C |
| Operating Ambient Range | -7 °C to +43 °C |
| Warm-up Time (14/13 °C climate) | 6.5 hours |
Ambient Performance Curve
| Ambient Temperature | Heating Capacity |
| -7 °C | 1.00 kW |
| +2 °C | 1.43 kW |
| +7 °C | 1.74 kW |
| +20 °C | 2.40 kW |
| +43 °C | 2.85 kW |
Electrical Specifications
| Power Supply | 220–240 V / 50 Hz / Single Phase |
| Max Running Current | 8.40 A |
| Electric Backup Heater | 1.5 kW |
| Sound Power Level | 56 dB(A) |
| Control Method | Wire Controller |
Technical Specifications
| Refrigerant / Charge | R290 (Propane) / 150 g |
| Global Warming Potential (GWP) | 3 (Natural Refrigerant) |
| Compressor Type | Rotary DC Inverter |
| Condenser | Microchannel Heat Exchanger |
| Evaporator | Hydrophilic Aluminium Fin |
| Expansion Valve | Electronic |
| Fan Type | DC Fan |
| 4-Way Valve | SANHUA |
Water Tank & Pressure
| Storage Tank Volume | 300 L |
| Tank Type | Enamel Inner Liner |
| Tank Quality Test | 250,000 pulse cycles @ 0.85 MPa |
| Pressure Test | 1.7 MPa for 15 min (×2) |
| Rated Water Pressure | 0.7 MPa |
| Max Water Operating Pressure | 1.0 MPa |
| Low / High Max Allowable Pressure | 1.0 / 3.2 MPa |
Dimensions & Weight
| Net Dimensions (Diameter × Height) | Ø640 × 2002 mm |
| Installation Clearance | 600 mm all sides, 2000 mm top |
| Net Weight | ~140 kg (approx) |
| Packaging | Corrugated Board / Plywood Case |
Safety Features
| High Pressure Switch | 3.0 / 3.4 MPa |
| Low Pressure Switch | 0.05 / 0.15 MPa |
| Pressure Release Valve | Included |
| Temperature & Pressure Relief Valve | Included |
| Y-Shaped Filter | Included |
Installation Requirements
| Room Ventilation | 2 × 600 mm diameter ducts (intake / exhaust) |
| Water Connections | Cold inlet, Hot outlet, PRV, Tempering valve |
| Electrical Connection | 230 V 13A standard plug |
| Condensate Outlet | Required (drain to waste) |
| Installation Location | Indoor / Garage / Utility room |
Notes: (1) Rated capacity, power input, and COP are based on testing conditions: ambient temperature 20 °C, water heated from 9 °C to 55 °C. (2) Noise level tested per EN 12102 with water at 55 °C. (3) Start water temperature 10 °C, terminate water temperature 70 °C for warm-up performance data. Specifications subject to change without notice.