iZONE Vertical Exposed & Floor Standing Fan Coil Units
Freestanding tower fan coil units for hydronic heating and cooling distribution. The HLC VE series offers 9 models in a slim 270 mm wide profile for standard rooms and retrofit installations. The HLC-LZ series provides high-capacity floor standing units for commercial applications requiring up to 15 kW of heating output.
All units connect to central iHEAT heat pumps or chillers via 2-pipe water circuits, delivering zone-controlled comfort without refrigerant in occupied spaces.
1. Vertical Exposed Fan Coil Units — Standard Series (HLC 34VE - 238VE)
9 models covering 340 to 2,380 m3/h airflow. Slim 270 mm wide freestanding tower design with front-facing air discharge. Suitable for offices, hotel rooms, residential living areas, retail spaces, and retrofit projects where ceiling installation is not practical.
| Parameter | HLC 34VE | HLC 51VE | HLC 68VE | HLC 85VE | HLC 102VE | HLC 136VE | HLC 170VE | HLC 204VE | HLC 238VE |
|---|---|---|---|---|---|---|---|---|---|
| Air Flow | |||||||||
| High m3/h | 340 | 510 | 680 | 850 | 1,020 | 1,360 | 1,700 | 2,040 | 2,380 |
| Medium m3/h | 255 | 383 | 510 | 638 | 765 | 1,020 | 1,275 | 1,530 | 1,785 |
| Low m3/h | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1,020 | 1,190 |
| Cooling Capacity | |||||||||
| Total Cooling W | 1,800 | 2,700 | 3,600 | 4,500 | 5,400 | 7,200 | 9,000 | 10,800 | 12,600 |
| Total Cooling BTU/h | 6,143 | 9,215 | 12,287 | 15,359 | 18,430 | 24,574 | 30,717 | 36,860 | 43,004 |
| Heating Capacity | |||||||||
| Total Heating W | 2,700 | 4,050 | 5,400 | 6,750 | 8,100 | 10,800 | 13,500 | 16,200 | 18,900 |
| Total Heating BTU/h | 9,215 | 13,823 | 18,430 | 23,038 | 27,645 | 36,860 | 46,076 | 55,291 | 64,506 |
| Electrical | |||||||||
| Power Input W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Motor Power W | 10 | 16 | 20 | 25 | 30 | 20×2 | 25×2 | 30×2 | 40×2 |
| Fan Motors qty | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Acoustics | |||||||||
| Noise Level dB(A) | ≤37 | ≤38 | ≤40 | ≤42 | ≤44 | ≤46 | ≤48 | ≤50 | ≤52 |
| Water Side | |||||||||
| Water Supply kg/h | 324 | 482 | 655 | 814 | 936 | 1,278 | 1,602 | 1,915 | 2,178 |
| Water Resistance kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 |
| Dimensions | |||||||||
| Length mm | 1,000 | 1,000 | 1,200 | 1,300 | 1,400 | 1,600 | 1,900 | 2,100 | 2,100 |
| Width mm | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
| Height mm | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 | 645 |
2. Floor Standing High-Capacity — HLC-LZ Series
High-capacity floor standing fan coil units for commercial lobbies, conference rooms, server rooms, and large open-plan spaces. 3HP and 5HP models with three-speed fan control.
| Parameter | HLC-14LZ (3HP) | HLC-20LZ (5HP) |
|---|---|---|
| Cooling Capacity (W) | ||
| High | 7,400 | 10,000 |
| Medium | 5,920 | 9,000 |
| Low | 4,810 | 7,000 |
| Heating Capacity (W) | ||
| High | 11,100 | 15,000 |
| Medium | 8,880 | 12,000 |
| Low | 7,220 | 10,000 |
| Air Flow (m3/h) | ||
| High | 1,400 | 2,000 |
| Medium | 1,100 | 1,740 |
| Low | 880 | 1,420 |
| Electrical & Acoustics | ||
| Power Input W | 87 | 176 |
| Noise Level dB(A) | ≤50 | ≤56 |
| Water Side | ||
| Water Supply kg/h | 1,010 | 2,000 |
| Water Resistance kPa | ≤30 | ≤33 |
| Dimensions & Weight | ||
| Width mm | 480 | 600 |
| Depth mm | 230 | 310 |
| Height mm | 1,680 | 1,895 |
Standard Test Conditions
Rated Capacity Conditions
- Cooling: Chilled water inlet/outlet 7/12 °C, room air dry-bulb/wet-bulb 27/19.5 °C
- Heating: Hot water inlet/outlet 60/50 °C, room air dry-bulb 20 °C
- Noise: Measured at 1.5 m distance in semi-anechoic conditions, high fan speed
- Water flow: Based on rated capacity at standard temperature differentials
High Static Pressure Configurations
For installations requiring ducted air distribution from the tower unit, high static pressure variants are available on the HLC 102VE and larger models. These configurations use upgraded fan assemblies to overcome duct resistance while maintaining rated airflow. Contact Karnot technical support for high static pressure model selection and duct design guidance.
Installation & Applications
Hotel Rooms & Suites
Slim 270 mm profile fits against walls or in alcoves. Quiet operation from 37 dB(A) ensures guest comfort. Individual zone control per room.
Offices & Meeting Rooms
Freestanding installation requires no ceiling work. Three-speed fan control adapts to occupancy. Models from 1.8 kW to 12.6 kW cover individual offices to open-plan floors.
Retail & Showrooms
Tower design complements interior layouts. HLC-LZ floor standing units deliver up to 15 kW heating for large ground-floor retail spaces with high ceilings.
Residential Retrofit
Replaces radiators with heating and cooling capability. No ceiling void required. Connects to iHEAT heat pump for a complete PFAS-free hydronic system.
Healthcare & Care Homes
Water-based distribution eliminates airborne refrigerant risk. Easy-access filters for hygiene maintenance. Quiet low-speed operation for patient areas.
Easy Retrofit Installation
No false ceiling required. Simple 2-pipe water connection. Electrical connection to standard supply. Floor-standing units can be operational within hours.
Capacity Selection Guide
Select the appropriate model based on calculated room cooling load. The figures below assume standard test conditions. For rooms with high solar gain, large glazing areas, or high occupancy, increase capacity by 15-25%.
Small Room / Office
15 - 25 m2
HLC 34VE or HLC 51VE
1.8 - 2.7 kW cooling
Medium Room / Suite
25 - 45 m2
HLC 68VE or HLC 85VE
3.6 - 4.5 kW cooling
Large Room / Open Plan
45 - 80 m2
HLC 102VE or HLC 136VE
5.4 - 7.2 kW cooling
Commercial / Lobby
80 - 150 m2
HLC 170VE - 238VE or HLC-LZ
9.0 - 15.0 kW cooling
All specifications are based on standard test conditions and are subject to change without notice. Actual performance may vary depending on installation conditions, water temperatures, and ambient environment. Contact Karnot Energy Solutions for project-specific sizing and selection assistance.
Karnot Energy Solutions Inc. — Contact Us | iZONE Product Range | All iZONE Datasheets