2-Pipe & 4-Pipe Systems — Complete Model Range HLC 34UE – 238UE
Ceiling-recessed hydronic cassette fan coil units delivering whisper-quiet, 4-way air distribution for hotels, offices, hospitals, and commercial spaces.
The Karnot iZONE Cassette Fan Coil Unit range (HLC 34UE – 238UE) provides efficient, concealed climate control through ceiling-recessed installation with 4-way air distribution. Available in 2-pipe (changeover) and 4-pipe (simultaneous heating/cooling) configurations, these units deliver airflows from 340 to 2,380 m³/h and cooling capacities from 1.8 to 12.6 kW.
Designed for hydronic HVAC systems, iZONE cassette units use chilled or hot water from a central plant (such as the Karnot iHEAT R290 heat pump) eliminating refrigerant from occupied spaces. The result is a PFAS-free, quiet, and highly efficient comfort solution with 20+ year equipment life.
Single coil changeover cassette. 9 models, 340–2,380 m³/h airflow, 1.8–12.6 kW cooling, 2.7–19.0 kW heating. Ideal for centralised changeover systems.
Independent dual coil cassette with simultaneous heating and cooling. 9 models, 340–2,380 m³/h airflow. Full zone autonomy for mixed-load buildings.
Even air delivery across all four sides of the cassette, eliminating hot and cold spots for uniform room comfort.
Flush ceiling-recessed installation with only the decorative grille visible. Clean aesthetics for premium interiors.
Sound levels from 25 dB(A) on low speed. Ideal for hotel guest rooms, hospital wards, and executive offices.
Low fan power consumption (9–86 W) combined with optimised coil design for maximum heat transfer per watt.
Water-based distribution eliminates all fluorinated refrigerants from occupied spaces. Future-proof against F-gas regulations.
Compatible with BMS integration, wired/wireless thermostats, and smart scheduling. Zone-level control for every room.
Single coil changeover system — 9 models from HLC 34UE to HLC 238UE
| Parameter | HLC 34UE | HLC 51UE | HLC 68UE | HLC 85UE | HLC 102UE | HLC 136UE | HLC 170UE | HLC 204UE | HLC 238UE |
|---|---|---|---|---|---|---|---|---|---|
| Air Flow | |||||||||
| High (m³/h) | 680 | 680 | 1,020 | 1,020 | 1,360 | 1,700 | 2,040 | 2,380 | 2,380 |
| Medium (m³/h) | 510 | 510 | 850 | 850 | 1,020 | 1,360 | 1,700 | 2,040 | 2,040 |
| Low (m³/h) | 340 | 340 | 510 | 510 | 680 | 1,020 | 1,360 | 1,700 | 1,700 |
| Cooling Capacity | |||||||||
| Total Capacity (kW) | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 |
| Sensible Capacity (kW) | 1.3 | 1.9 | 2.6 | 3.2 | 3.8 | 5.1 | 6.4 | 7.6 | 8.9 |
| Water Flow Volume (L/h) | 310 | 464 | 619 | 774 | 929 | 1,238 | 1,548 | 1,857 | 2,167 |
| Water Pressure Drop (kPa) | 8 | 16 | 12 | 18 | 11 | 18 | 14 | 19 | 25 |
| Heating Capacity | |||||||||
| Total Capacity (kW) | 2.7 | 4.1 | 5.4 | 6.8 | 8.1 | 10.8 | 13.6 | 16.3 | 19.0 |
| Water Flow Volume (L/h) | 464 | 696 | 929 | 1,161 | 1,393 | 1,857 | 2,322 | 2,786 | 3,250 |
| Water Pressure Drop (kPa) | 16 | 34 | 26 | 39 | 24 | 39 | 30 | 41 | 54 |
| Performance | |||||||||
| Fan Power Input (W) | 9 | 9 | 18 | 18 | 28 | 42 | 54 | 86 | 86 |
| Sound Level (H/M/L) dB(A) | 33/29/25 | 33/29/25 | 37/34/30 | 37/34/30 | 38/34/31 | 40/36/33 | 42/39/35 | 44/42/38 | 44/42/38 |
| Dimensions & Weight | |||||||||
| Unit Dimensions (mm) | 575 × 575 × 260 | 820 × 820 × 260 | 820 × 820 × 260 | 820 × 820 × 260 | 960 × 960 × 260 | 960 × 960 × 260 | |||
| Panel Dimensions (mm) | 660 × 660 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 1,100 × 1,100 × 50 | 1,100 × 1,100 × 50 | |||
| Unit Weight (kg) | 13 | 13 | 18 | 18 | 20 | 22 | 28 | 33 | 33 |
Independent dual coil system for simultaneous heating and cooling — 9 models from HLC 34UE 4R to HLC 238UE 4R
| Parameter | HLC 34UE 4R | HLC 51UE 4R | HLC 68UE 4R | HLC 85UE 4R | HLC 102UE 4R | HLC 136UE 4R | HLC 170UE 4R | HLC 204UE 4R | HLC 238UE 4R |
|---|---|---|---|---|---|---|---|---|---|
| Cooling Capacity | |||||||||
| Total Capacity (kW) | 1.7 | 2.5 | 3.3 | 4.1 | 5.0 | 6.6 | 8.3 | 9.9 | 11.6 |
| Sensible Capacity (kW) | 1.2 | 1.8 | 2.4 | 2.9 | 3.5 | 4.7 | 5.9 | 7.0 | 8.2 |
| Heating Capacity | |||||||||
| Total Capacity (kW) | 2.5 | 3.8 | 5.0 | 6.3 | 7.5 | 10.0 | 12.5 | 15.0 | 17.1 |
| Water Flow Volume | |||||||||
| Cooling (L/h) | 292 | 430 | 567 | 705 | 860 | 1,135 | 1,427 | 1,703 | 1,994 |
| Heating (L/h) | 429 | 653 | 859 | 1,082 | 1,289 | 1,718 | 2,148 | 2,577 | 2,939 |
| Water Pressure Drop | |||||||||
| Cooling Coil (kPa) | 7 | 14 | 10 | 16 | 10 | 16 | 12 | 17 | 23 |
| Heating Coil (kPa) | 14 | 31 | 23 | 35 | 22 | 35 | 28 | 38 | 48 |
| Performance & Dimensions | |||||||||
| Fan Power Input (W) | 9 | 9 | 18 | 18 | 28 | 42 | 54 | 86 | 86 |
| Sound Level (H/M/L) dB(A) | 33/29/25 | 33/29/25 | 37/34/30 | 37/34/30 | 38/34/31 | 40/36/33 | 42/39/35 | 44/42/38 | 44/42/38 |
| Unit Dimensions (mm) | 575 × 575 × 260 | 820 × 820 × 260 | 820 × 820 × 260 | 820 × 820 × 260 | 960 × 960 × 260 | 960 × 960 × 260 | |||
| Unit Weight (kg) | 14 | 14 | 20 | 20 | 22 | 24 | 30 | 36 | 36 |
Standard test conditions, controller features, and installation specifications
9 reasons architects, engineers, and building owners specify iZONE cassette fan coil units
Water-only distribution eliminates refrigerant leak risk in occupied spaces. No PFAS, no F-gas compliance burden per room.
Hydronic systems transfer heat 4x more effectively than refrigerant-based splits, delivering 30% energy savings vs. VRF/split AC.
No compressor, no refrigerant, no complex electronics. Simple fan-and-coil design lasts decades with minimal maintenance.
Individual room temperature control with independent thermostats. Heat and cool different zones simultaneously with 4-pipe systems.
From 25 dB(A) on low speed — quieter than a whisper. Essential for hotel guest rooms, hospitals, and premium offices.
Works with heat pumps, boilers, chillers, solar thermal, and district energy. Switch heat source without replacing FCUs.
Washable filters, no refrigerant checks, no F-gas technician required. Building staff can service units in minutes.
Flush ceiling-mount with decorative panel. Only the grille is visible — no wall-hung indoor units or exposed pipework.
Modbus RTU, 0–10V, and wireless thermostat support. Full building management system integration for centralised monitoring.
iZONE cassette fan coil units are designed to work seamlessly with the complete Karnot product range, creating a fully integrated, PFAS-free hydronic HVAC system.