Split, Horizontal Concealed & Horizontal Exposed Series
Complete technical specifications for HLC 51G–102G wall-mount, HLC 34HC–238HC concealed ducted, and HLC 34HE–238HE exposed fan coil units. Cooling 1.8–14.0 kW, heating 2.7–22.1 kW.
Model Series HLC 51G – 102G — 4 models covering 2.8–5.6 kW cooling and 4.2–8.2 kW heating. Direct replacement for split AC indoor units.
2-pipe wall-mounted hydronic fan coil units
| Parameter | HLC 51G | HLC 68G | HLC 85G | HLC 102G |
|---|---|---|---|---|
| Air Flow m³/h | 510 | 680 | 850 | 1020 |
| Air Flow CFM | 300 | 400 | 500 | 600 |
| Cooling Capacity W | 2800 | 3700 | 4700 | 5600 |
| Cooling Capacity BTU/h | 9556 | 12628 | 16041 | 19113 |
| Heating Capacity W | 4190 | 5490 | 6930 | 8220 |
| Heating Capacity BTU/h | 14300 | 18737 | 23652 | 28055 |
| Water Flow kg/h | 600 | 770 | 960 | 1190 |
| Power Input W | 52 | 62 | 76 | 96 |
| Noise Level dB(A) | 39 | 41 | 43 | 45 |
| Dimensions (L×W×H) mm | 890×280×190 | 890×280×190 | 980×320×205 | 1080×330×220 |
| Water Supply DN | DN15 | DN15 | DN20 | DN20 |
| Water Return DN | DN15 | DN15 | DN20 | DN20 |
| Condensate Drain DN | DN20 | DN20 | DN20 | DN20 |
Model Series HLC 34HC – 238HC — 9 models, 340–2,380 m³/h airflow, 2.2–14.0 kW cooling. Fully concealed above ceiling with ducted air distribution. Static pressure up to 50 Pa.
Horizontal concealed ducted fan coil units — 0 Pa static pressure (standard)
| Parameter | HLC 34HC | HLC 51HC | HLC 68HC | HLC 85HC | HLC 102HC | HLC 136HC | HLC 170HC | HLC 204HC | HLC 238HC |
|---|---|---|---|---|---|---|---|---|---|
| Air Flow — High m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Air Flow — Medium m³/h | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 |
| Air Flow — Low m³/h | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 |
| Cooling Capacity W | 2247 | 3146 | 4146 | 5056 | 5955 | 7758 | 9657 | 11601 | 13965 |
| Cooling Capacity BTU/h | 7669 | 10737 | 14150 | 17256 | 20324 | 26478 | 32959 | 39594 | 47663 |
| Heating Capacity W | 3251 | 4697 | 6189 | 7747 | 9491 | 11997 | 14732 | 18162 | 22137 |
| Heating Capacity BTU/h | 11096 | 16031 | 21123 | 26441 | 32393 | 40946 | 50280 | 61987 | 75554 |
| Power Input W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Motor Power W | 10 | 16 | 20 | 25 | 30 | 20×2 | 25×2 | 30×2 | 40×2 |
| Fan Motor Quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Noise Level dB(A) | ≤37 | ≤39 | ≤41 | ≤43 | ≤45 | ≤46 | ≤48 | ≤50 | ≤52 |
| Water Supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 |
| Water Resistance kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 |
| Dimensions — Length mm | 780 | 880 | 980 | 1080 | 1180 | 1480 | 1680 | 1780 | 1880 |
| Dimensions — Width mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Dimensions — Height mm | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Model Series HLC 34HE – 238HE — 9 models, 340–2,380 m³/h airflow, 1.8–12.6 kW cooling. Visible or semi-concealed ceiling mount with direct air discharge.
Horizontal exposed fan coil units
| Parameter | HLC 34HE | HLC 51HE | HLC 68HE | HLC 85HE | HLC 102HE | HLC 136HE | HLC 170HE | HLC 204HE | HLC 238HE |
|---|---|---|---|---|---|---|---|---|---|
| Air Flow — High m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
| Air Flow — Medium m³/h | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 |
| Air Flow — Low m³/h | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1190 |
| Cooling Capacity W | 1800 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | 12600 |
| Cooling Capacity BTU/h | 6143 | 9215 | 12287 | 15359 | 18430 | 24574 | 30717 | 36860 | 43004 |
| Heating Capacity W | 2700 | 4050 | 5400 | 6750 | 8100 | 10800 | 13500 | 16200 | 18900 |
| Heating Capacity BTU/h | 9215 | 13823 | 18430 | 23038 | 27645 | 36860 | 46076 | 55291 | 64506 |
| Power Input W | 37 | 52 | 62 | 76 | 96 | 134 | 152 | 189 | 228 |
| Motor Power W | 10 | 16 | 20 | 25 | 30 | 20×2 | 25×2 | 30×2 | 40×2 |
| Fan Motor Quantity | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 |
| Noise Level dB(A) | ≤37 | ≤39 | ≤41 | ≤43 | ≤45 | ≤46 | ≤48 | ≤50 | ≤52 |
| Water Supply kg/h | 324 | 482 | 655 | 814 | 936 | 1278 | 1602 | 1915 | 2178 |
| Water Resistance kPa | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 50 |
| Dimensions — Length mm | 900 | 900 | 1110 | 1150 | 1290 | 1520 | 1740 | 1950 | 2140 |
| Dimensions — Width mm | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 |
| Dimensions — Height mm | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
Standard test conditions, static pressure configurations, and installation specifications for all HLC fan coil unit series.